Function CoverageΒΆ
Here is a list of all scalar, aggregate, and window functions from Spark, with functions that are available in Velox highlighted.
| Scalar Functions | Aggregate Functions | Window Functions | ||||||
|---|---|---|---|---|---|---|---|---|
| count_if | inline | nvl | any | cume_dist | ||||
| count_min_sketch | inline_outer | nvl2 | stack | approx_count_distinct | ||||
| covar_pop | input_file_block_length | octet_length | std | approx_percentile | first_value | |||
| covar_samp | input_file_block_start | or | stddev | array_agg | lag | |||
| input_file_name | stddev_pop | last_value | ||||||
| and | cume_dist | parse_url | stddev_samp | bit_and | lead | |||
| any | current_catalog | int | percent_rank | bit_or | 
 | |||
| approx_count_distinct | current_database | percentile | string | |||||
| approx_percentile | current_date | percentile_approx | struct | bool_and | percent_rank | |||
| current_timestamp | pi | substr | bool_or | |||||
| current_timezone | java_method | |||||||
| current_user | posexplode | |||||||
| date | posexplode_outer | sum | ||||||
| json_tuple | position | tan | count | |||||
| kurtosis | positive | tanh | count_if | |||||
| lag | pow | timestamp | count_min_sketch | |||||
| date_part | last | covar_pop | ||||||
| printf | ||||||||
| last_value | timestamp_seconds | every | ||||||
| lcase | radians | tinyint | ||||||
| 
 | lead | to_csv | first_value | |||||
| to_date | grouping | |||||||
| arrays_overlap | randn | to_json | grouping_id | |||||
| 
 | to_timestamp | histogram_numeric | ||||||
| decimal | range | |||||||
| decode | rank | |||||||
| ln | reflect | last_value | ||||||
| assert_true | dense_rank | regexp | transform_keys | |||||
| div | transform_values | |||||||
| double | mean | |||||||
| e | regexp_like | |||||||
| avg | ||||||||
| base64 | elt | try_add | percentile | |||||
| encode | try_divide | percentile_approx | ||||||
| bigint | every | typeof | regr_avgx | |||||
| 
 | right | ucase | regr_avgy | |||||
| binary | make_dt_interval | regr_count | ||||||
| bit_and | explode | make_interval | regr_r2 | |||||
| explode_outer | ||||||||
| row_number | some | |||||||
| extract | std | |||||||
| bit_or | ||||||||
| bit_xor | schema_of_csv | stddev_pop | ||||||
| bool_and | schema_of_json | |||||||
| bool_or | first | |||||||
| boolean | first_value | map_from_entries | sentences | var_pop | try_avg | |||
| bround | sequence | var_samp | try_sum | |||||
| btrim | float | session_window | variance | var_pop | ||||
| cardinality | sha | version | ||||||
| case | 
 | max | 
 | |||||
| cast | format_number | max_by | weekofyear | |||||
| format_string | when | |||||||
| from_csv | mean | |||||||
| ceiling | from_json | min | shiftrightunsigned | window | ||||
| char | min_by | xpath | ||||||
| char_length | xpath_boolean | |||||||
| character_length | mod | signum | xpath_double | |||||
| getbit | sin | xpath_float | ||||||
| coalesce | xpath_int | |||||||
| collect_list | grouping | months_between | xpath_long | |||||
| collect_set | grouping_id | named_struct | skewness | xpath_number | ||||
| nanvl | xpath_short | |||||||
| concat_ws | negative | smallint | xpath_string | |||||
| some | ||||||||
| corr | ||||||||
| if | now | |||||||
| ifnull | nth_value | space | ||||||
| ntile | ||||||||
| count | initcap | nullif | ||||||